Whiteline Adjustable Rear Lower Control Arm – 2008-2026 Subaru WRX / 2008-2021 STI
On-Car Camber Adjustment Across Five Generations of WRX and STI
Whiteline’s adjustable rear lower control arm covers the 2008-2026 Subaru WRX and 2008-2021 STI — spanning the GR, GV, VA, and VB WRX chassis and the GR and VA STI. This arm provides on-car rear camber adjustability that the factory suspension doesn’t offer, correcting geometry after lowering, compensating for camber added by suspension modifications, and enabling proper rear alignment on cars used for track and performance driving.
DETAILS
- Adjustable rear lower control arm for 2008-2026 Subaru WRX and 2008-2021 STI
- Provides rear camber adjustment not available with OEM arms
- Heavy-duty construction rated for track use
- Covers GR, GV, VA, and VB WRX / GR and VA STI
- Enables correct rear alignment after lowering or suspension modification
Why Rear Camber Adjustment Matters on These Platforms
The WRX and STI are popular platforms for both street builds and dedicated track cars. Any ride height change — springs, coilovers, or even spring sag over time — affects rear camber. Too much negative camber from lowering wears the inner tyre edge. Not enough and cornering grip suffers. Adjustable arms put the correct value in reach regardless of ride height.
Five Chassis Generations, One Part Number
The 2008 model year marked a significant update to WRX and STI rear suspension geometry, and Whiteline’s arm maintains consistent fitment across the GR, GV, VA, and VB platforms. This long production run coverage means the investment in these arms applies regardless of which generation you’re building.
Track Use and Alignment Stability
On a track car, rear camber drifts as suspension geometry is repeatedly cycled through its range. Adjustable arms allow you to re-set camber to the desired value after a weekend of use — maintaining the setup rather than letting geometry drift as components wear.
Why Choose Whiteline
Whiteline has been engineering suspension components from their facility in Australia since 1979. Every product in their catalog is developed with a clear goal: measurable improvement in handling, stability, and tyre contact. Whiteline’s polyurethane bushings, sway bars, control arms, and alignment correction kits are engineered using finite element analysis and validated on track before they reach the market. Their components are direct-fit, bolt-on solutions designed for enthusiasts who want real performance gains without fabrication or custom work.
The RallySport Take
The most versatile rear suspension investment for WRX and STI owners. Whether you’re building a lowered street car or a dedicated track car, adjustable rear lower control arms are a necessity for correct rear alignment. Whiteline’s version covers nearly every generation in one part number.
What’s in the Box
- Adjustable rear lower control arm for 2008-2026 Subaru WRX and 2008-2021 STI
- Provides rear camber adjustment not available with OEM arms
- Heavy-duty construction rated for track use
- Covers GR, GV, VA, and VB WRX / GR and VA STI
- Enables correct rear alignment after lowering or suspension modification
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2018,2020 | Subaru | BRZ | TS |
| 2018-2025 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2025 | Subaru | Crosstrek | Limited |
| 2018-2025 | Subaru | Crosstrek | Premium |
| 2021-2025 | Subaru | Crosstrek | Sport |
| 2024-2025 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2017 | Subaru | Impreza | Base |
| 2012-2017 | Subaru | Impreza | Limited |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 2012-2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2019 | Subaru | Legacy | 2.5i |
| 2010-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2019 | Subaru | Outback | 2.5i |
| 2010-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2022-2026 | Toyota | GR86 | Base |
| 2022-2026 | Toyota | GR86 | Premium |





Reviews
There are no reviews yet.